To see how other people scored on this test, please follow our Facebook Page.
Scientists define sexuality as a spectrum that covers a wide range of sexual preferences and identities that can evolve over time. Many people don't even find their true sexuality until they are in their 30s! Do you wonder if you're straight, bi or gay on the spectrum? Take the test and find out!
Answer the questions truthfully and discover the true nature of your sexuality!
Letter | Full Word | Meaning |
---|---|---|
L | Lesbian | A lesbian is a homosexual woman. It means a woman is sexually/romantically attracted to women. |
G | Gay | A gay is a homosexual man. It means a man is sexually/romantically attracted to men. |
L | Lesbian | A lesbian is a homosexual woman. It means a woman is sexually/romantically attracted to women. |
B | Bisexual (Bi) | A bi is sexually/romantically attracted to both women and men. |
T | Transgender | Transgender people have a gender identity/expression that differs from the sex that they were assigned at birth. |
Q | Queer | Queer is sometimes used as an umbrella term for the LGBT community, or people that are not heterosexual or cisgender (Cisgender people are people whose gender identity and expression match the sex they were assigned at birth.). Queer was originally used as an insult against the LGBT community. But, beginning in the late-80s, LGBTIQ activists began to reclaim the word. However, some LGBTQIA people still find the term offensive. |
Q | Questioning | The questioning(unsure) of one’s gender, sexual identity, sexual orientation, or all three. |
I | Intersex | Intersex is a variation in sex characteristics, including chromosomes that do not allow an individual to be distinctly identified as male or female. |
A | Asexual | Asexuality (or non-sexuality) is the lack of sexual attraction to anyone. |
A | Ally | An Ally is a person who considers herself, himself as a friend to the LGBT community. |
P | Pansexual | Pansexuality, or omnisexuality, is sexual attraction, romantic love, or emotional attraction toward people of any sex or gender identity. |
GQ | Gender Queer | Gender Queer is an umbrella term for gender identities that are not exclusively masculine or feminine - identities that are thus outside of the gender binary. |
GV | Gender Variant | Gender variance, or gender nonconformity, is the behavior by an individual that does not match masculine and feminine gender norms. People who exhibit gender variance may be called gender variant. |
OS | Gay Test % | arealme.com % | Diff % |
---|---|---|---|
iOS | 41.37% | 38.32% | +8% |
Android | 23.78% | 38.54% | -38% |
Windows | 17.57% | 16.58% | +6% |
Chrome OS | 9.42% | 2.56% | +268% |
Macintosh | 7.96% | 3.68% | +116% |
Linux | 0.14% | 0.26% | -46% |
Explanation: The data above indicates the % users of each device are taking this gay test compared to the % of total users of arealme.com (who're taking our all tests and quizzes) - the greater the diff% number is, the higher possibility the users with that device are gay. Not sure but at least by our guess :)
Country | Gay % * |
---|---|
🇺🇸 United States | 18.84% |
🇧🇷 Brazil | 18.83% |
🇵🇭 Philippines | 18.76% |
🇬🇧 United Kingdom | 18.60% |
🇩🇪 Germany | 18.58% |
🇨🇦 Canada | 18.46% |
🇳🇱 Netherlands | 18.20% |
🇭🇰 Hong Kong | 18.15% |
🇦🇺 Australia | 17.86% |
🇮🇩 Indonesia | 17.84% |
🇸🇪 Sweden | 17.65% |
🇯🇵 Japan | 17.47% |
🇮🇹 Italy | 17.20% |
🇨🇿 Czechia | 17.10% |
🇷🇴 Romania | 16.78% |
🇹🇭 Thailand | 16.66% |
🇵🇱 Poland | 16.60% |
🇹🇷 Turkey | 16.59% |
🇰🇷 South Korea | 16.20% |
🇩🇰 Denmark | 16.10% |
🇮🇳 India | 16.04% |
🇪🇸 Spain | 15.93% |
🇲🇽 Mexico | 15.75% |
🇫🇷 France | 15.43% |
🇬🇷 Greece | 15.23% |
🇲🇾 Malaysia | 14.96% |
🇵🇹 Portugal | 14.94% |
🇧🇪 Belgium | 14.90% |
🇫🇮 Finland | 14.75% |
🇳🇴 Norway | 13.84% |
🇭🇺 Hungary | 13.77% |
🇭🇷 Croatia | 13.76% |
🇮🇱 Israel | 13.70% |
🇮🇪 Ireland | 13.46% |
🇸🇬 Singapore | 13.35% |
To see how other people scored on this test, please follow our Facebook Page.