To see how other people scored on this test, please follow our Facebook Page.
This test is originally from Japan, where it's named 精神年齢チェック. Please answer every question honestly. Nobody will see your answers.
The result has nothing to do with your Intelligence Quotient. For the purpose of this test, we define Mental Age as a measure of a person's psychological abilities in comparison to the number of years it takes for an average child to reach the same level. For example, if your mental age is 10, regardless of your actual chronological age, you are mentally similar to a 10-year-old.
Loading...
Good question. Our mental age test was first released in Nov 2013 on my personal website. The original content was introduced to me by a friend who's from Japan. However, I couldn't find any online resource for it. It has now been translated into 32 languages and is one of the most shared webpages on Facebook and Twitter. Many famous people have taken this test. According to Google Analytics reports, more than 27,292,000 people from more than 156 countries have taken this test.
In Feb 2014, I moved this webpage from my personal website to “arealme.com”, and the Mental Age Test became the first test to exist on arealme.com.
Country | Mental Age |
---|---|
🇯🇵 Japan | 27.91 |
🇸🇬 Singapore | 27.90 |
🇳🇱 Netherlands | 27.85 |
🇬🇧 United Kingdom | 27.75 |
🇭🇷 Croatia | 27.67 |
🇺🇸 United States | 27.61 |
🇹🇷 Turkey | 27.58 |
🇲🇾 Malaysia | 27.56 |
🇯🇵 Japan | 27.48 |
🇫🇮 Finland | 27.42 |
🇨🇿 Czechia | 27.36 |
🇮🇱 Israel | 27.34 |
🇩🇪 Germany | 27.34 |
🇫🇷 France | 26.99 |
🇬🇷 Greece | 26.75 |
🇮🇹 Italy | 26.73 |
🇳🇴 Norway | 26.73 |
🇵🇱 Poland | 26.70 |
🇩🇰 Denmark | 26.47 |
🇷🇴 Romania | 26.45 |
🇧🇪 Belgium | 26.44 |
🇭🇺 Hungary | 26.39 |
🇸🇪 Sweden | 26.27 |
🇰🇷 South Korea | 26.23 |
🇨🇦 Canada | 25.80 |
🇪🇸 Spain | 25.75 |
🇧🇷 Brazil | 25.66 |
🇮🇩 Indonesia | 25.58 |
🇲🇽 Mexico | 25.46 |
🇮🇪 Ireland | 25.37 |
🇦🇺 Australia | 25.32 |
🇹🇭 Thailand | 25.26 |
🇮🇳 India | 25.16 |
🇵🇹 Portugal | 25.00 |
I believe so. We've improved our algorithm from time to time since its first launch in 2013. According to most of the users reactions, the quiz is very reliable. Almost 10% of people who completed this test have shared it on Facebook and Twitter.
Answer | % of people |
---|---|
TIktok | 10.81 |
Youtube | 9.52 |
4.47 | |
3.98 | |
3.54 | |
2.38 | |
Snapchat | 1.45 |
1.22 | |
Messenger | 0.71 |
Roblox | 0.51 |
Below are user inputs: | - |
Discord | 9.91 |
Netflix | 2.93 |
Books | 2.56 |
Reading | 1.35 |
Work | 1.33 |
Game(s) | 1.22 |
Wattpad | 1.16 |
0.98 | |
Tumblr | 0.78 |
Spotify | 0.69 |
0.65 | |
None | 0.65 |
Telegram | 0.54 |
Minecraft | 0.52 |
Study(ing) | 0.51 |
Genshin Impact | 0.49 |
Fortnite | 0.46 |
Xbox | 0.44 |
0.39 | |
Quora | 0.35 |
P*rnhub (omg....) | 0.32 |
Sleeping | 0.31 |
Family | 0.30 |
Ao3 | 0.29 |
PUBG | 0.28 |
roaming | 0.25 |
manga(anime) | 0.22 |
watching anime | 0.19 |
newspaper | 0.12 |
Duolingo | 0.11 |
Unacademy | 0.10 |
school | 0.09 |
ps4 | 0.08 |
Meditation | 0.08 |
To see how other people scored on this test, please follow our Facebook Page.