To see how other people scored on this test, please follow our Facebook Page.
Take this test to know your BMI and its position in our BMI Chart.
After entering your height and weight, you’ll see your result on the BMI chart. You can compare your BMI to many other celebrities’ BMI in the chart. You can also add as many other people’s data as you want. Hope you enjoy it! :)
Body mass index (BMI) is a person's weight in kilograms divided by the square of their height in meters.
The BMI Formula:
This BMI calculator follows the standard BMI formula so the result is 100% reliable.
BMI | Nutritional status |
---|---|
< 18.5 | Underweight |
18.5-24.9 | Normal |
25.0 - 29.9 | Overweight |
30.0 - 34.9 | Obesity class I |
35.0 - 39.9 | Obesity class II |
> 40 | Obesity class III |
After calculating your own BMI, please click on the following names to see their BMI compared to yours in our BMI chart.
Click to see their BMIs:
data source: Google/Wikipedia/IMDB/Reddit
Click the country names to see its BMI on our BMI chart (You won't see the BMI chart unless calculating your BMI):
Country | Male | Female | ||||
---|---|---|---|---|---|---|
Average height /cm | Weight /kg | BMI | Average height /cm | Weight /kg | BMI | |
Afghanistan | 168 | 63.6 | 22.6 | 155 | 57.9 | 24.0 |
Albania | 174 | 81.4 | 27.0 | 162 | 69.2 | 26.4 |
Algeria | 174 | 74.6 | 24.7 | 162 | 69.4 | 26.5 |
American Samoa | 177 | 103.2 | 33.1 | 167 | 98.1 | 35.2 |
Andorra | 178 | 87.3 | 27.5 | 165 | 71.7 | 26.3 |
Angola | 168 | 62.7 | 22.3 | 158 | 60.2 | 24.2 |
Antigua and Barbuda | 178 | 81.6 | 25.7 | 165 | 75.9 | 27.8 |
Argentina | 174 | 84.7 | 27.9 | 161 | 71.4 | 27.6 |
Australia | 179 | 88.3 | 27.7 | 165 | 72.6 | 26.8 |
Austria | 178 | 84.6 | 26.6 | 166 | 68.3 | 24.7 |
Azerbaijan | 173 | 78.3 | 26.1 | 161 | 72.4 | 28.0 |
Bahamas | 174 | 82.4 | 27.2 | 163 | 77.0 | 28.9 |
Bangladesh | 165 | 57.7 | 21.3 | 152 | 50.5 | 21.8 |
Belarus | 178 | 84.1 | 26.5 | 166 | 74.4 | 26.9 |
Belgium | 179 | 85.9 | 26.8 | 164 | 68.8 | 25.7 |
Bermuda | 179 | 88.4 | 27.6 | 166 | 80.4 | 29.3 |
Bolivia | 168 | 71.2 | 25.3 | 155 | 66.8 | 27.7 |
Bosnia and Herzegovina | 182 | 87.1 | 26.4 | 167 | 70.6 | 25.3 |
Brazil | 175 | 80.7 | 26.3 | 162 | 70.3 | 26.8 |
Bulgaria | 173 | 81.8 | 27.2 | 164 | 69.6 | 25.9 |
Burma | 166 | 61.1 | 22.2 | 154 | 54.7 | 23.0 |
Burundi | 167 | 60.5 | 21.8 | 155 | 51.5 | 21.5 |
Cambodia | 165 | 59.7 | 22.0 | 154 | 52.8 | 22.2 |
Cameroon | 171 | 69.0 | 23.6 | 160 | 64.3 | 25.1 |
Canada | 178 | 87.3 | 27.4 | 165 | 72.4 | 26.7 |
Central Africa | 168 | 62.3 | 22.0 | 159 | 59.8 | 23.6 |
Chad | 171 | 64.1 | 22.0 | 162 | 57.3 | 21.9 |
Chile | 173 | 82.8 | 27.8 | 159 | 71.5 | 28.2 |
China | 175 | 73.5 | 24.1 | 163 | 62.2 | 23.5 |
Colombia | 171 | 75.7 | 25.8 | 158 | 66.4 | 26.7 |
Congo (Dem. Republic) | 168 | 60.2 | 21.4 | 156 | 55.0 | 22.6 |
Cook Islands | 178 | 103.7 | 32.7 | 167 | 92.8 | 33.3 |
Costa Rica | 174 | 80.9 | 26.8 | 160 | 71.7 | 28.0 |
Croatia | 181 | 91.3 | 28.0 | 167 | 74.7 | 26.9 |
Cuba | 173 | 76.0 | 25.3 | 160 | 66.8 | 26.1 |
Czechia | 181 | 91.9 | 28.1 | 168 | 74.2 | 26.4 |
Denmark | 182 | 86.8 | 26.3 | 169 | 70.2 | 24.6 |
Dominica | 180 | 80.7 | 25.0 | 167 | 80.8 | 29.1 |
Ecuador | 167 | 74.2 | 26.6 | 155 | 66.9 | 27.9 |
Egypt | 173 | 83.1 | 27.8 | 160 | 80.5 | 31.4 |
El Salvador | 170 | 77.8 | 26.9 | 156 | 68.8 | 28.3 |
Equatorial Guinea | 167 | 62.5 | 22.3 | 158 | 64.1 | 25.8 |
Eritrea | 170 | 58.8 | 20.3 | 157 | 52.2 | 21.1 |
Estonia | 182 | 89.9 | 27.0 | 168 | 73.7 | 26.0 |
Ethiopia | 168 | 56.5 | 20.1 | 157 | 51.6 | 21.0 |
Finland | 180 | 86.3 | 26.6 | 166 | 71.0 | 25.7 |
France | 178 | 82.6 | 26.0 | 164 | 66.0 | 24.4 |
French Polynesia | 178 | 93.8 | 29.6 | 166 | 81.3 | 29.5 |
Gambia | 168 | 65.8 | 23.4 | 161 | 63.8 | 24.5 |
Georgia | 175 | 84.2 | 27.5 | 163 | 73.2 | 27.7 |
Germany | 180 | 88.7 | 27.4 | 166 | 71.7 | 26.0 |
Greece | 179 | 88.1 | 27.6 | 165 | 73.7 | 26.9 |
Grenada | 178 | 79.3 | 25.1 | 165 | 78.7 | 28.8 |
Guatemala | 164 | 69.1 | 25.7 | 151 | 61.9 | 27.3 |
Haiti | 172 | 78.0 | 26.4 | 160 | 62.1 | 24.2 |
Hong Kong | 174 | 74.4 | 24.5 | 160 | 61.1 | 23.8 |
Hungary | 176 | 87.6 | 28.2 | 162 | 70.1 | 26.6 |
Iceland | 181 | 89.2 | 27.1 | 168 | 72.6 | 25.6 |
India | 166 | 59.6 | 21.7 | 155 | 52.5 | 21.9 |
Indonesia | 166 | 61.4 | 22.4 | 154 | 56.2 | 23.7 |
Iran | 175 | 77.3 | 25.3 | 161 | 70.5 | 27.2 |
Ireland | 179 | 89.2 | 28.0 | 164 | 73.1 | 27.1 |
Israel | 176 | 85.4 | 27.7 | 162 | 71.1 | 27.1 |
Italy | 174 | 80.9 | 26.7 | 161 | 64.8 | 24.9 |
Ivory Coast | 168 | 65.9 | 23.4 | 158 | 60.7 | 24.2 |
Japan | 172 | 69.5 | 23.6 | 158 | 54.8 | 21.9 |
Kazakhstan | 174 | 80.0 | 26.3 | 161 | 69.3 | 26.6 |
Kenya | 170 | 63.9 | 22.2 | 159 | 61.8 | 24.4 |
Kiribati | 170 | 83.9 | 29.1 | 161 | 80.3 | 31.1 |
Laos | 162 | 59.5 | 22.6 | 153 | 53.7 | 23.0 |
Latvia | 180 | 87.9 | 27.1 | 168 | 74.5 | 26.4 |
Lebanon | 178 | 88.9 | 28.0 | 163 | 73.4 | 27.5 |
Lithuania | 180 | 88.1 | 27.1 | 167 | 73.1 | 26.1 |
Luxembourg | 178 | 86.2 | 27.2 | 165 | 69.7 | 25.7 |
Madagascar | 165 | 58.4 | 21.5 | 153 | 49.2 | 21.1 |
Malaysia | 168 | 71.5 | 25.2 | 157 | 64.0 | 26.1 |
Maldives | 168 | 69.2 | 24.6 | 154 | 62.4 | 26.3 |
Mauritius | 173 | 73.6 | 24.6 | 159 | 65.7 | 26.0 |
Mexico | 170 | 79.3 | 27.5 | 157 | 70.7 | 28.5 |
Micronesia | 169 | 81.1 | 28.3 | 159 | 79.6 | 31.4 |
Mongolia | 170 | 74.7 | 25.8 | 160 | 67.8 | 26.6 |
Montenegro | 183 | 90.4 | 27.0 | 170 | 75.3 | 26.2 |
Morocco | 175 | 78.0 | 25.4 | 161 | 68.7 | 26.6 |
Nauru | 169 | 93.0 | 32.4 | 158 | 82.2 | 33.1 |
Nepal | 164 | 60.5 | 22.5 | 152 | 51.6 | 22.3 |
Netherlands | 184 | 87.9 | 26.1 | 170 | 73.2 | 25.3 |
New Zealand | 178 | 88.9 | 28.2 | 165 | 75.9 | 28.0 |
Nigeria | 170 | 65.1 | 22.6 | 158 | 59.7 | 24.0 |
Niue | 177 | 98.8 | 31.5 | 167 | 92.6 | 33.4 |
Norway | 180 | 89.1 | 27.4 | 166 | 72.6 | 26.2 |
Pakistan | 167 | 64.7 | 23.3 | 154 | 58.9 | 24.7 |
Palau | 170 | 86.0 | 29.6 | 159 | 75.4 | 29.7 |
Philippines | 165 | 61.8 | 22.8 | 154 | 55.5 | 23.5 |
Poland | 180 | 89.0 | 27.4 | 165 | 71.5 | 26.1 |
Portugal | 174 | 79.5 | 26.3 | 161 | 65.8 | 25.4 |
Puerto Rico | 179 | 90.7 | 28.4 | 163 | 76.0 | 28.6 |
Qatar | 173 | 85.7 | 28.8 | 160 | 77.6 | 30.2 |
Romania | 177 | 85.1 | 27.1 | 164 | 72.2 | 26.8 |
Russia | 176 | 80.3 | 25.9 | 164 | 72.2 | 26.7 |
Saint Lucia | 176 | 91.1 | 29.5 | 165 | 82.4 | 30.3 |
Samoa | 173 | 91.8 | 30.5 | 163 | 90.5 | 34.1 |
Saudi Arabia | 170 | 80.9 | 28.0 | 158 | 73.6 | 29.4 |
Senegal | 175 | 67.0 | 21.9 | 164 | 64.5 | 24.1 |
Serbia | 180 | 86.9 | 26.7 | 168 | 72.6 | 25.7 |
Singapore | 173 | 72.8 | 24.3 | 161 | 60.2 | 23.2 |
Slovakia | 181 | 89.5 | 27.4 | 167 | 71.3 | 25.6 |
Slovenia | 181 | 87.0 | 26.6 | 167 | 74.2 | 26.6 |
South Africa | 169 | 71.9 | 25.1 | 158 | 74.1 | 29.5 |
South Korea | 175 | 74.7 | 24.4 | 163 | 61.0 | 23.1 |
Spain | 176 | 84.0 | 27.2 | 162 | 65.9 | 25.1 |
Sri Lanka | 167 | 63.1 | 22.5 | 155 | 57.3 | 23.7 |
Sudan | 171 | 67.8 | 23.2 | 160 | 66.3 | 26.0 |
Sweden | 180 | 87.1 | 26.8 | 167 | 70.5 | 25.4 |
Switzerland | 179 | 85.5 | 26.8 | 164 | 63.9 | 23.8 |
Taiwan | 173 | 75.0 | 25.0 | 160 | 60.9 | 23.7 |
Thailand | 171 | 69.8 | 23.8 | 159 | 63.3 | 25.0 |
Timor-Leste | 159 | 53.9 | 21.2 | 152 | 49.0 | 21.2 |
Tokelau | 176 | 99.0 | 32.0 | 166 | 92.5 | 33.7 |
Tonga | 175 | 93.7 | 30.7 | 166 | 93.1 | 33.9 |
Turkey | 176 | 84.0 | 27.2 | 161 | 75.0 | 28.8 |
Tuvalu | 171 | 88.0 | 30.1 | 163 | 84.6 | 31.8 |
Ukraine | 180 | 87.6 | 27.0 | 166 | 72.9 | 26.4 |
United Arab Emirates | 173 | 84.5 | 28.1 | 160 | 75.6 | 29.5 |
United Kingdom | 178 | 86.7 | 27.4 | 164 | 72.7 | 27.1 |
United States | 177 | 90.6 | 29.0 | 163 | 77.1 | 29.0 |
Venezuela | 173 | 79.8 | 26.7 | 160 | 68.5 | 26.9 |
Vietnam | 168 | 61.2 | 21.7 | 158 | 54.0 | 21.7 |
Yemen | 163 | 62.5 | 23.6 | 154 | 56.9 | 24.0 |
Zimbabwe | 170 | 64.3 | 22.3 | 160 | 64.6 | 25.4 |
data source: Google/Wikipedia/IMDB/Reddit
To see how other people scored on this test, please follow our Facebook Page.