- Take the test now: https://www.arealme.com/iq/en/
- 15,219,628 takers from 242 countries/regions
- 79% completed the test. Avg. score: 101

| Country/Region | Avg. IQ Score | Sample < 100 |
|---|---|---|
| Hong Kong SAR | 107 | |
| Japan | 106 | |
| Singapore | 105 | |
| South Korea | 105 | |
| Iceland | 104 | * |
| Luxembourg | 104 | |
| Bahamas | 103 | * |
| Belgium | 103 | |
| China | 103 | |
| Italy | 103 | |
| San Marino | 103 | * |
| Austria | 102 | |
| Denmark | 102 | |
| Macau (Macao) | 102 | * |
| New Zealand | 102 | |
| Poland | 102 | |
| Spain | 102 | |
| United Kingdom | 102 | |
| Switzerland | 101 | |
| Australia | 101 | |
| Canada | 101 | |
| Estonia | 101 | * |
| Finland | 101 | |
| Germany | 101 | |
| Hungary | 101 | |
| Malta | 101 | * |
| Mongolia | 101 | * |
| Netherlands | 101 | |
| Norway | 101 | |
| Palau | 101 | * |
| Sweden | 101 | |
| Czech Republic | 100 | |
| Kosovo | 100 | |
| Latvia | 100 | * |
| North Korea | 100 | |
| Portugal | 100 | |
| Qatar | 100 | * |
| United States | 100 | |
| Antigua & Barbuda | 99 | * |
| Bahrain | 99 | * |
| Belarus | 99 | |
| France | 99 | |
| Ireland | 99 | |
| Israel | 99 | |
| Kazakhstan | 99 | |
| Russia | 99 | |
| Slovakia | 99 | |
| Slovenia | 99 | * |
| South Africa | 99 | |
| Uruguay | 99 | |
| Algeria | 98 | |
| Bhutan | 98 | * |
| Cape Verde | 98 | * |
| East Timor | 98 | * |
| Equatorial Guinea | 98 | * |
| Greece | 98 | |
| Honduras | 98 | |
| Maldives | 98 | * |
| Micronesia | 98 | * |
| Papua New Guinea | 98 | |
| Sri Lanka | 98 | |
| Armenia | 97 | * |
| Bangladesh | 97 | |
| Brunei | 97 | * |
| Chile | 97 | |
| Côte d’Ivoire | 97 | |
| Croatia | 97 | |
| Cyprus | 97 | * |
| Djibouti | 97 | * |
| Egypt | 97 | |
| Gabon | 97 | * |
| Georgia | 97 | |
| Ghana | 97 | |
| India | 97 | |
| Kenya | 97 | |
| Malaysia | 97 | |
| Nauru | 97 | * |
| Nicaragua | 97 | |
| Nigeria | 97 | |
| Oman | 97 | |
| Republic of the Congo | 97 | * |
| Romania | 97 | |
| São Tomé & Príncipe | 97 | * |
| Ukraine | 97 | |
| Zambia | 97 | |
| Andorra | 96 | * |
| Argentina | 96 | |
| Barbados | 96 | * |
| Benin | 96 | |
| Botswana | 96 | * |
| Bulgaria | 96 | |
| Cameroon | 96 | |
| Chad | 96 | |
| Comoros | 96 | * |
| Dominica | 96 | * |
| Dominican Republic | 96 | |
| Eritrea | 96 | |
| Ethiopia | 96 | |
| Grenada | 96 | * |
| Guinea-Bissau | 96 | * |
| Haiti | 96 | * |
| Lebanon | 96 | |
| Lesotho | 96 | * |
| Lithuania | 96 | * |
| Mali | 96 | |
| Mauritania | 96 | |
| Mauritius | 96 | * |
| Moldova | 96 | * |
| Nepal | 96 | |
| Senegal | 96 | |
| Serbia | 96 | |
| Sudan | 96 | * |
| Tanzania | 96 | |
| Thailand | 96 | * |
| Vietnam | 96 | |
| Zimbabwe | 96 | |
| Bosnia & Herzegovina | 95 | * |
| Burkina Faso | 95 | * |
| Burundi | 95 | * |
| Cambodia | 95 | |
| Central African Republic | 95 | |
| Costa Rica | 95 | |
| Czechia | 95 | |
| Democratic Republic of the Congo | 95 | * |
| Ecuador | 95 | |
| Gambia | 95 | * |
| Guatemala | 95 | |
| Guinea | 95 | |
| Guyana | 95 | |
| Iraq | 95 | |
| Laos | 95 | |
| Liberia | 95 | |
| Madagascar | 95 | |
| Malawi | 95 | |
| Montenegro | 95 | * |
| Mozambique | 95 | |
| Niger | 95 | |
| Rwanda | 95 | |
| Seychelles | 95 | * |
| Sierra Leone | 95 | |
| South Sudan | 95 | |
| Suriname | 95 | * |
| Togo | 95 | |
| Trinidad & Tobago | 95 | * |
| Uganda | 95 | |
| Åland Islands | 94 | * |
| Albania | 94 | * |
| American Samoa | 94 | * |
| Anguilla | 94 | * |
| Aruba | 94 | * |
| Bolivia | 94 | |
| Brazil | 94 | |
| British Indian Ocean Territory | 94 | * |
| British Virgin Islands | 94 | * |
| Caribbean Netherlands | 94 | * |
| Cayman Islands | 94 | * |
| Christmas Island | 94 | * |
| Cook Islands | 94 | * |
| Curaçao | 94 | * |
| Falkland Islands (Islas Malvinas) | 94 | |
| Jamaica | 94 | * |
| Kuwait | 94 | * |
| Libya | 94 | |
| Mexico | 94 | |
| Namibia | 94 | * |
| Samoa | 94 | * |
| Saudi Arabia | 94 | |
| Turkey | 94 | |
| Turks & Caicos Islands | 94 | * |
| Angola | 93 | |
| El Salvador | 93 | |
| Faroe Islands | 93 | * |
| French Guiana | 93 | * |
| French Polynesia | 93 | * |
| Gibraltar | 93 | * |
| Greenland | 93 | * |
| Guadeloupe | 93 | * |
| Guam | 93 | * |
| Guernsey | 93 | |
| Indonesia | 93 | |
| Isle of Man | 93 | * |
| Jersey | 93 | |
| Kyrgyzstan | 93 | |
| Liechtenstein | 93 | * |
| Martinique | 93 | * |
| Mayotte | 93 | * |
| Monaco | 93 | * |
| Montserrat | 93 | * |
| Myanmar (Burma) | 93 | |
| Norfolk Island | 93 | * |
| Northern Mariana Islands | 93 | * |
| Palestine | 93 | |
| Philippines | 93 | |
| Republic of Macedonia | 93 | * |
| Réunion | 93 | * |
| Swaziland | 93 | * |
| Tonga | 93 | * |
| Tunisia | 93 | |
| Turkmenistan | 93 | |
| Azerbaijan | 92 | |
| Bermuda | 92 | * |
| Cook Island | 92 | |
| Fiji | 92 | * |
| Iran | 92 | |
| Kiribati | 92 | * |
| Macedonia (FYROM) | 92 | |
| Marshall Islands | 92 | * |
| Pakistan | 92 | |
| Panama | 92 | |
| Peru | 92 | |
| Puerto Rico | 92 | * |
| Sint Maarten | 92 | * |
| Somalia | 92 | |
| St. Barthélemy | 92 | * |
| St. Helena | 92 | * |
| St. Kitts & Nevis | 92 | * |
| St. Lucia | 92 | * |
| St. Martin | 92 | * |
| St. Pierre & Miquelon | 92 | * |
| St. Vincent & Grenadines | 92 | * |
| Svalbard & Jan Mayen | 92 | * |
| Syria | 92 | |
| Tajikistan | 92 | |
| Timor-Leste | 92 | * |
| U.S. Virgin Islands | 92 | * |
| United Arab Emirates | 92 | |
| Uzbekistan | 92 | |
| Vanuatu | 92 | * |
| Western Sahara | 92 | * |
| Afghanistan | 91 | |
| Belize | 91 | * |
| Colombia | 91 | |
| Jordan | 91 | |
| Paraguay | 91 | |
| Solomon Islands | 91 | * |
| Venezuela | 91 | |
| Yemen | 91 | |
| Cuba | 90 | |
| Federated States of Micronesia | 90 | * |
| Morocco | 90 | |
| New Caledonia | 90 | * |
| The Bahamas | 90 | |
| Channel Islands | N/A | |
| Tokelau | N/A | |
| Tuvalu | N/A | |
| Wallis & Futuna | N/A |
| Country | Takers |
|---|---|
| Japan | 2,203,848 |
| United States | 1,372,771 |
| Indonesia | 1,594,421 |
| Iran | 1,298,209 |
| Russia | 1,165,837 |
| South Korea | 849,096 |
| Thailand | 732,575 |
| Vietnam | 587,833 |
| Brazil | 566,264 |
| China | 484,501 |
| Turkey | 423,265 |
| Egypt | 386,626 |
| Ukraine | 370,877 |
| India | 335,775 |
| Saudi Arabia | 275,754 |
| United Kingdom | 240,061 |
| Malaysia | 246,664 |
| Hong Kong SAR | 238,734 |
| Canada | 230,947 |
| Spain | 139,588 |
| Australia | 120,045 |
| Greece | 93,234 |
| Italy | 88,329 |
| Belarus | 80,261 |
| Jordan | 87,005 |
| Germany | 73,490 |
| Portugal | 75,528 |
| UAE | 83,952 |
| Mexico | 77,771 |
| Iraq | 71,781 |
| Syria | 69,758 |
| Algeria | 75,119 |
| Kazakhstan | 63,558 |
source: Google / Wikipedia / arealme.com Google Analytics Reports